Jason’s Deli Nutrition Menu With Price (Updated 2025)
Welcome to the most up-to-date Jason’s Deli Nutrition Menu USA. Whether you’re trying to consume wholesome food or simply experience desirable food, Jason’s Deli Nutrition, with rate information, makes it clean for each person to find something they love. With clean substances and tasty food, Jason’s Deli is a pinnacle choice for nutritious and delicious dining. From massive sandwiches to clean salads, they have a variety of alternatives for all kinds of diets, making it a preferred for many.
In This Article At Jason’s Deli Menu shows you no longer the best yummy dishes but also the modern fees and colourful images of each meal, taken from official sources. This Jason’s Deli Nutrition Special facilitates you to recognize precisely what to anticipate to make clever alternatives. Dive into Jason’s Deli’s world of taste and nutrients today.
Jason’s Deli Menu Calories
Category | Item | Calories | Sodium (mg) | Protein (g) |
---|---|---|---|---|
Breakfast | Breakfast Veggie Wrap | 580 | 930 | 33 |
Southwest Breakfast Wrap | 570 | 800 | 33 | |
Breakfast Sammy | 240 | 390 | 13 | |
Sunshine Croissant | 600 | 920 | 31 | |
Breakfast Club | 580 | 1,270 | 43 | |
Apricot Pecan Toga | 200 | 170 | 2 | |
Banana Nut Muffin | 220 | 170 | 5 | |
Cranberry Lemon Zest Toga | 180 | 170 | 2 | |
Pumpkin Coffee Cake | 330 | 370 | 4 | |
Blueberry Muffin | 190 | 180 | 3 | |
Cinnamon Walnut Coffee Cake | 380 | 390 | 5 | |
New England Blueberry and Cranberry Coffee Cake | 340 | 390 | 4 | |
Desserts | Ice Cream Cone | 20 | 5 | 0 |
Gluten Free Snickerdoodle Cookie | 210 | 150 | <1 | |
Cranberry Walnut Cookie | 300 | 170 | 4 | |
Chocolate Syrup | 100 | 30 | <1 | |
Chocolate Chip Cookie | 310 | 220 | 3 | |
Chocolate Ice Cream | 200 | 115 | 6 | |
Vanilla Ice Cream | 210 | 100 | 6 | |
Classic Cheesecake | 530 | 400 | 6 | |
Fudge-Nut Brownie | 450 | 170 | 6 | |
Strawberry-Topped Cheesecake | 550 | 400 | 7 | |
Strawberry Shortcake | 700 | 840 | 10 | |
Ice Cream Float – Coke | 640 | 260 | 15 | |
Ice Cream Float – Root Beer | 660 | 270 | 15 | |
Drinks | Coca-cola Zero | 0 | 85 | 0 |
Diet Coke | 0 | 30 | 0 | |
Diet Dr. Pepper | 0 | 150 | 0 | |
Kid’s Organic LowFat Milk | 110 | 130 | 8 | |
Kids Organic Apple Juice | 100 | 20 | 0 | |
Wild Berry Hibiscus Tea with pure cane sugar | 100 | 0 | 0 | |
Kid’s Organic Chocolate LowFat Milk | 180 | 160 | 8 | |
Jason’s Deli Bottled Ginger Ale | 140 | 0 | 0 | |
Jason’s Deli Pomegranate Blueberry Sports Dri 32 Oz | 260 | 350 | 0 | |
Jason’s Deli Bottled Black Cherry | 170 |
Category | Item | Calories | Sodium (mg) | Protein (g) |
---|---|---|---|---|
Sandwiches | New York Yankee, Regular | 1,100 | 2,400 | 98 |
Wild Salmon-wich, Regular | 600 | 840 | 33 | |
Chicken Panini, Regular | 790 | 1,590 | 49 | |
Steak Po’boy with Spicy Relish, Regular | 670 | 1,820 | 45 | |
The Carmela, Regular | 670 | 2,940 | 41 | |
Beefeater, Regular | 850 | 4,050 | 80 | |
Italian Cruz Po’boy, Regular | 540 | 2,250 | 34 | |
Reuben The Great Pastrami, Regular | 1,170 | 2,470 | 63 | |
Reuben The Great, Regular | 880 | 3,000 | 79 | |
Smokey Jack Panini, Regular | 790 | 2,300 | 51 | |
MeataBalla Sandwich, Regular | 1,120 | 2,290 | 58 | |
The Papa Joe, Regular | 600 | 1,370 | 31 | |
California Club | 690 | 1,280 | 37 | |
Ham & Salami Muffaletta, Whole | 2,030 | 8,450 | 105 | |
Roasted Turkey Breast Muffaletta, Whole | 1,970 | 8,520 | 110 | |
Bigger Better BLT, Regular | 610 | 880 | 27 | |
Amy’s Turkey-O, Regular | 450 | 1,390 | 29 | |
Club Royale | 680 | 1,820 | 48 | |
Santa Fe Chicken, Regular | 650 | 1,350 | 54 | |
Deli Club | 800 | 2,070 | 57 | |
Shelley’s Deli Chick, Regular | 600 | 850 | 20 | |
Deli Cowboy | 1,000 | 2,460 | 48 | |
Grilled Cheese & Tomato Soup Combo | 990 | 2,230 | 34 | |
Kids | Chicken Tenders | 240 | 600 | 18 |
Cheese Pizza | 470 | 820 | 21 | |
Pepperoni Pizza | 520 | 1,010 | 23 | |
Mac & Cheese | 420 | 820 | 16 | |
Ham & Cheese Sliders | 320 | 1,050 | 22 | |
Pasta & Chicken Alfredo | 620 | 1,800 | 28 | |
Turkey and Cheese Sliders | 330 | 1,160 | 24 | |
Grilled Cheese | 480 | 1,100 | 14 | |
Ham & Cheese Sandwich | 380 | 1,230 | 23 | |
Kid’s Baked Potato | 670 | 550 | 23 | |
Turkey & Cheese | 390 | 1,350 |
Category | Item | Calories | Sodium | % Protein |
---|---|---|---|---|
Pastas & Potatoes | Zucchini Garden Pasta, Original | 1,320 | 2,490 | 12% |
Chicken Alfredo, Original | 1,480 | 3,700 | 19% | |
Penne Pasta & Meatballs, Original | 1,390 | 3,660 | 12% | |
Plain Jane, Original | 1,770 | 1,500 | 16% | |
Pollo Mexicano, Original | 1,390 | 1,420 | 18% | |
Chicken Pasta Primo, Original | 1,310 | 3,530 | 16% | |
BBQ Chicken Potato, Original | 1,590 | 1,750 | 15% | |
Texas Spud, Original | 1,520 | 1,640 | 10% | |
Salads & Wraps | Turkey Wrap, Regular | 390 | 1,050 | 12% |
Chicken Caesar Salad Wrap, Regular | 640 | 1,560 | 23% | |
The Big Chef Wrap, Regular | 790 | 2,030 | 27% | |
Chicken Club Wrap, Regular | 830 | 1,510 | 20% | |
Mesa Chicken Wrap, Regular | 740 | 1,530 | 20% | |
Ranchero, Regular | 640 | 1,470 | 27% | |
Spinach Veggie Wrap, Regular | 430 | 1,010 | 8% | |
Chicken Caesar, Original | 1,020 | 2,050 | 15% | |
The Big Chef, Original | 1,050 | 2,290 | 34% | |
Chicken Club Salad, Original | 1,130 | 1,740 | 21% | |
Mesa Chicken Salad, Original | 880 | 1,650 | 19% | |
BBQ Chicken Wrap, Regular | 670 | 1,560 | 15% | |
Nutty Wrap, Regular | 600 | 1,420 | 10% | |
Nutty Mixed-Up Salad, Original | 790 | 1,670 | 16% | |
Bowl of Fresh Fruit | 390 | 50 | 8% | |
Sides | Blue Corn Tortilla Chips | 220 | 90 | 0% |
Guacamole | 190 | 160 | 0% | |
House Chips | 150 | 180 | 0% | |
Kettle Chips | 150 | 150 | 0% | |
Pickle Spear | 5 | 410 | 0% | |
Baked Chips | 100 | 115 | 0% | |
Jalapeno Potato Chips | 150 |
Category | Items | Calories | Sodium | Protein |
---|---|---|---|---|
Item | ||||
Sides | Sea Salt & Vinegar Chips | 150 | 190 | 0% |
Corn And Black Bean | 240 | 370 | 0% | |
Italian Pasta Salad | 350 | 990 | 0% | |
American Potato Salad | 510 | 690 | 11% | |
BBQ Potato Chips | 150 | 190 | 0% | |
Red Pepper Hummus | 200 | 470 | 0% | |
Salsa | 30 | 330 | 0% | |
Mac & Cheese side | 420 | 820 | 16% | |
Steamed Veggies | 60 | 55 | 0% | |
Three Bean Salad | 300 | 620 | 0% | |
Cup of Fresh Fruit with Creamy Fruit Dip | 250 | 25 | 12% | |
Soups | Chicken Noodle Soup | 200 | 1,190 | 8% |
Chicken Pot Pie | 310 | 1,290 | 21% | |
Chili | 410 | 1,310 | 23% | |
Fire Roasted Tortilla | 160 | 1,040 | 9% | |
Southwest Chicken Chili | 280 | 1,030 | 23% | |
Spicy Seafood Gumbo | 200 | 1,610 | 22% | |
Irish Potato | 510 | 1,260 | 19% | |
Broccoli Cheese | 320 | 1,360 | 22% | |
Maine Lobster Chowder | 390 | 1,380 | 24% | |
Organic Vegetable | 140 | 540 | 0% | |
Tomato Basil | 330 | 980 | 21% |
Frequently Asked Questions
Final Words
Have you explored all the tempting picks on Jason’s Deli Nutrition menu, Did you find your favourite meal for today. Popular picks include Broccoli Cheese, Chicken Noodle Soup, and House Chips. Head to your nearest Jason’s Deli outlet and revel in.